![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Vibratory Deburring Machine : VTT12 Table Top Model |
| Technical specifications: | |
| Total weight of machine kgs (lbs) | 35 (77) |
| Total volume ltrs (cu.ft) | 12 (0.44) |
| Useful volume ltrs (cu.ft) | 10 ( 0.37) |
| Material | M.S. |
| Diameter of work bowl mm (in) | 350 (13.7) |
| Sectional dimension mm (in) | 110 (4.3) |
| Lining | Rubber/Polyurethene |
| Lining thickness mm (in) | 8 (0.31) (avg.) |
| Overall dimn.
mm (in) |
380 (wt.)
x 400 (ht.) (14.9) x (15.7) |
| Power
consumption |
0.37 hp, 415v AC |